Durata de livrare: 48-72h
| Informații suplimentare | |
| Numele de marketing a modelului: | DB6 |
| Nume comercial: | Sonic Electric Toothbrush DB6 |
| Specificații | |
| Kind of Appliance: | Electric Toothbrush |
| Toothbrush Type: | Sonic |
| Culoare externă: | Black |
| Max Speed: | 46000 rpm |
| Toothbrush Mode: | Clean White Massage Sensitive Gum Care |
| Bristles Type: | Dupont, Medium Hardness |
| Caracteristici: | x10 more effeСЃtive than manual brush 46 000 high vibrations per minute: Fast Sonic technology for better cleaning Brush head change reminder: take the new one, when the bristles turns white Ideal for sensitive gums, braces, dental implants Convenient wireless charging and storage station Dupont - premium quality bristles Shower safe use: IPX7 waterproof Long-life materials: color loss protection and metal rod 2 minutes timer including 30 sec dental zone change reminder Anti-slip and soft-touch cover Battery level indication will remind you to charge your toothbrush 5 cleaning scenarios: Cleaning, Whitening, Massage, Sensitive, Gum Care Take your brush to travel without charging station: up to 40 days without recharging Included: 2 brush heads, wireless charging station Brush heads with icons: just choose your one |
| În cutie: | Brush Wireless Charging Station 2 brush heads |
| Brush Heads: | With Different Icons With Time to Change Head Indicator |
| Compatible Accessories: | ADBTH3-5 - Brush Heads White ADBTH4-6 - Brush Heads Black ADBTC5-6 - Travel Case Black |
| Certificari: | CE, ROHS |
| Baterie | |
| Tehnologia acumulatorului: | Ioni de litiu |
| Cantitate Celule Baterii: | 1 |
| Capacitatea de încărcare a bateriei: | 2.775 WHr |
| Perioada incarcare completa: | 4 h |
| Tensiunea de ieșire: | 3.7 V |
| Battery Notes: | UN Number: 3481 Packing Instruction IATA: The gross weight of the package does not exceed 30kg. Battery is built inside Battery weight: 0.0188 kg Battery performance: 750 mAh |
| Durata mediei de functionare a bateriei: | Operating Time on Full Charge Time: Standby Time: |
| Mediu ambiental | |
| Standarde de protecție: | IPX7 |
| Plastic Details | |
| ABS 758: | 0.0276g Recycle |
| ABS 15A1: | 0.3g Recycle |
| PC/ABS PC-345: | 0.0027g Recycle |
| POM MC90: | 0.02g Recycle |
| TPE: | 0.0009g Recycle |
| PP: | 10g Recycle |
| Silica: | 1g Recycle |