Durata de livrare: 48-72h
Iesire Video | |
Necesita standardul slotului de extensie: | PCI Express 5.0 |
Cip video: | Nvidia GeForce RTX 5070 |
GPU Core Name: | GB205-300 |
GPU Core Speed Boost: | 2610 MHz |
GPU Quantity: | 1 |
Stream Processors Quantity: | 1 x 6144 |
Texture Mapping Unit Quantity: | 1 x 192 |
Render Output Units Quantity (ROP): | 1 x 80 |
Tensor Core Quantity: | 1 x 192 |
Ray-tracing Cores Quantity: | 1 x 48 |
Max. Monitors Supports: | 4 |
Rezoluție maximă: | 7680x4320 |
Caracteristici 2D/3D: | HDCP(High-Bandwidth Digital Content Protection) HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync Nvidia G-Sync NVIDIA Game Ready NVIDIA Game Ready NVIDIA Studio NVIDIA Studio NVIDIA Broadcast NVIDIA Broadcast 5th Tensor Cores 5th Tensor Cores 4th Ray Tracing Cores 4th Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 NVIDIA Reflex 2 NVIDIA ACE NVIDIA ACE |
API Supports: | OpenGL 4.6 DirectX 12 Ultimate Vulkan 1.4 |
Fill Rate (textures): | 481.9 GTX |
Fill Rate (pixels): | 240.9 GTX |
Memorie | |
Tipul de memorie video: | Memoria controlerului video |
Tipul de memorie: | GDDR7 |
Capacitatea de stocare a memoriei video instalate: | 1 x 12 GB |
Video Memory Speed: | 28 Gbps |
Memory Bus Bandwidth: | 1 x 192 biti |
Lățimea de frecvență a memoriei: | 1 x 672 Gbps |
Interfață furnizată | |
HDMI Interface Quantity: | 1 |
HDMI Interface Connector Type: | HDMI (Type A) |
DisplayPort Interface Quantity: | 3 |
Software | |
Software inclus: | MSI Afterburner |
Cerinte sistem | |
External Power: | 16 pin |
PSU Output Power Required: | 650 W |
Diverse | |
Tipul sistemului de răcire: | Tri-Frozr |
Video Card Features: | RGB LED |
Accesorii incluse: | Scurt Ghid de utilizare |
Putere | |
Consumul operațional de energie: | 250 W |
Dispozitiv de dimensiuni și greutate | |
Adâncime (mm): | 338 mm |
Înălțime (mm): | 50 mm |
Lățime (mm): | 140 mm |
Greutatea nominală: | 1187 g |